Detroits Lions Roster 2023 – The current Detroit Lions roster showcases a dynamic lineup, primed for the upcoming season. Known for their resilience and team spirit, the Lions have curated a squad that balances seasoned veterans with promising newcomers. This diverse mix aims to strengthen their on-field strategies, improving both their offensive and defensive plays. Fans and analysts alike are keenly watching the Detroit Lions lineup, anticipating the impact of recent drafts and trades. With a commitment to excellence, the Detroit Lions roster is a testament to the team’s dedication to success and their unwavering support from the Motor City and Nfcnorthjerseywatt fans with their lions jersey.
| Name | Number | POS | HEIGHT | WEIGHT | EXP | AGE | COLLEGE | HIGH SCHOOL |
| Tyson Alualu | 94 | DE | 6-3 | 304 | 14 | 36 | California | St. Louis |
| Alex Anzalone | 34 | MLB | 6-3 | 238 | 7 | 29 | Florida | Wyomissing |
| Kayode Awosika | 74 | OG | 6-3 | 315 | 2 | 25 | Buffalo | Maple Grove |
| Mike Badgley | 17 | K | 5-10 | 183 | 6 | 28 | Miami (Fla.) | Summit |
| Derrick Barnes (IR) | 55 | LB | 6-0 | 240 | 3 | 24 | Purdue | Holy Cross |
| Brian Branch | 32 | CB | 6-0 | 203 | 0 | 22 | Alabama | Sandy Creek |
| Teddy Bridgewater | 10 | QB | 6-2 | 212 | 10 | 31 | Louisville | Northwestern |
| Jack Campbell | 46 | LB | 6-5 | 243 | 0 | 23 | Iowa | Cedar Falls |
| John Cominsky | 79 | DE | 6-5 | 285 | 5 | 28 | Charleston (WV) | Barberton |
| Taylor Decker | 68 | OT | 6-7 | 318 | 8 | 30 | Ohio State | Butler |
| Khalil Dorsey | 30 | DB | 5-8 | 185 | 3 | 25 | N. Arizona | |
| Anthony Firkser | 86 | TE | 6-2 | 246 | 6 | 28 | Harvard | Manalapan |
| Jack Fox | 3 | P | 6-2 | 218 | 4 | 27 | Rice |
Ladue Horton Watkins
|
| Chauncey Gardner-Johnson | 2 | SS | 5-11 | 208 | 4 | 26 | Florida | Cocoa |
| Jahmyr Gibbs | 26 | RB | 5-9 | 200 | 0 | 21 | Alabama | Dalton |
| Steven Gilmore | 24 | DB | 6-0 | 174 | 0 | 24 | Marshall | South Pointe |
| Graham Glasgow | 60 | OG | 6-6 | 315 | 8 | 31 | Michigan |
Marmion Academy
|
| Jared Goff | 16 | QB | 6-4 | 217 | 8 | 29 | California | Marin Catholic |
| Antoine Green | 80 | WR | 6-2 | 200 | 0 | 24 | North Carolina | Rockledge |
| Charles Harris | 53 | DE | 6-3 | 250 | 7 | 28 | Missouri |
Lincoln College Prep
|
| Will Harris | 25 | CB | 6-1 | 207 | 5 | 28 | Boston College | North Gwinnett |
| Hendon Hooker | 12 | QB | 6-3 | 221 | 0 | 26 | Tennessee | Dudley |
| James Houston | 41 | DE | 6-1 | 245 | 2 | 25 | Jackson St. |
American Heritage
|
| Aidan Hutchinson | 97 | DE | 6-7 | 268 | 2 | 23 | Michigan | Divine Child |
| Jonah Jackson (IR) | 73 | OG | 6-4 | 311 | 4 | 27 | Ohio State | Penncrest |
| Benito Jones | 94 | DL | 6-1 | 335 | 3 | 26 | Ole Miss | Wayne County |
| Kerby Joseph (IR) | 31 | FS | 6-1 | 203 | 2 | 23 | Illinois | Jones |
| Sam LaPorta | 87 | TE | 6-3 | 245 | 0 | 23 | Iowa | Highland |
| Chase Lucas | 27 | CB | 5-11 | 184 | 2 | 26 | Arizona St. | Chandler |
| Brodric Martin | 98 | DT | 6-5 | 330 | 0 | 24 | W. Kentucky | Northridge |
| Alim McNeill | 54 | DT | 6-2 | 315 | 3 | 23 | NC State | Sanderson |
| Jake McQuaide | 43 | LS | 6-2 | 238 | 13 | 36 | Ohio State | Elder |
| Ifeatu Melifonwu | 6 | SAF | 6-3 | 210 | 3 | 24 | Syracuse |
Grafton Memorial Senior
|
| David Montgomery | 5 | RB | 5-11 | 224 | 5 | 26 | Iowa St. | Mt Healthy |
| Romeo Okwara | 95 | DE | 6-4 | 255 | 8 | 28 | Notre Dame | Ardrey Kell |
| Levi Onwuzurike | 91 | DT | 6-3 | 290 | 3 | 25 | Washington | Allen |
| Josh Paschal | 93 | DE | 6-3 | 274 | 2 | 24 | Kentucky | Good Counsel |
| Donovan Peoples-Jones | 19 | WR | 6-2 | 212 | 4 | 24 | Michigan | Cass Technical |
| Anthony Pittman | 57 | LB | 6-3 | 242 | 3 | 27 |
Wayne State (Mich.)
|
|
| Frank Ragnow | 77 | C | 6-5 | 311 | 6 | 27 | Arkansas | Chanhassen |
| Kalif Raymond (IR) | 11 | WR | 5-8 | 180 | 7 | 29 | Holy Cross | |
| Jalen Reeves-Maybin (IR) | 42 | LB | 6-1 | 226 | 7 | 29 | Tennessee | Northeast |
| Craig Reynolds | 13 | RB | 5-11 | 216 | 2 | 27 | Kutztown | |
| Josh Reynolds | 8 | WR | 6-3 | 194 | 7 | 28 | Texas A&M | Jay |
| Malcolm Rodriguez | 44 | LB | 5-11 | 234 | 2 | 24 | Oklahoma State | Wagoner |
| Penei Sewell | 58 | OT | 6-5 | 335 | 3 | 23 | Oregon | Desert HIlls |
| Dan Skipper | 70 | OT | 6-9 | 330 | 4 | 29 | Arkansas | |
| Colby Sorsdal | 75 | OG | 6-6 | 315 | 0 | 23 | William & Mary | Mt. Lebanon |
| Amon-Ra St. Brown | 14 | WR | 6-0 | 202 | 3 | 24 | USC | Mater Dei |
| Cameron Sutton | 1 | CB | 5-11 | 180 | 7 | 28 | Tennessee | Jonesboro |
| Kindle Vildor | 20 | CB | 5-11 | 190 | 4 | 26 | Ga. Southern | North Clayton |
| Tracy Walker | 21 | DB | 6-1 | 206 | 6 | 29 | Louisiana | Brunswick |
| Jameson Williams | 9 | WR | 6-1 | 180 | 2 | 22 | Alabama |
Cardinal Ritter College Prep
|

